 10:39:11 up 0 min,  1 user,  load average: 1,69, 0,47, 0,16
 10:40:01 up 1 min,  1 user,  load average: 1,16, 0,56, 0,21
 10:41:01 up 2 min,  1 user,  load average: 1,05, 0,66, 0,27
 10:42:01 up 3 min,  1 user,  load average: 0,72, 0,66, 0,29
 10:43:01 up 4 min,  1 user,  load average: 1,04, 0,77, 0,35
 10:44:01 up 5 min,  1 user,  load average: 0,48, 0,67, 0,34
 10:45:02 up 6 min,  1 user,  load average: 0,30, 0,60, 0,34
 10:46:01 up 7 min,  1 user,  load average: 0,35, 0,58, 0,36
 10:47:01 up 8 min,  1 user,  load average: 0,91, 0,68, 0,40
 10:48:02 up 9 min,  1 user,  load average: 1,43, 0,87, 0,48
 10:49:01 up 10 min,  1 user,  load average: 1,03, 0,90, 0,52
 10:50:01 up 11 min,  1 user,  load average: 0,48, 0,78, 0,50
 10:51:01 up 12 min,  1 user,  load average: 0,34, 0,70, 0,50
 10:52:01 up 13 min,  1 user,  load average: 0,30, 0,64, 0,49
 10:53:01 up 14 min,  1 user,  load average: 0,66, 0,72, 0,53
 10:54:01 up 15 min,  1 user,  load average: 0,70, 0,73, 0,54
 10:55:01 up 16 min,  1 user,  load average: 1,04, 0,83, 0,59
 10:56:01 up 17 min,  1 user,  load average: 1,62, 1,04, 0,68
 10:57:02 up 18 min,  1 user,  load average: 0,91, 0,96, 0,67
 10:58:02 up 19 min,  1 user,  load average: 0,76, 0,93, 0,68
 10:59:01 up 20 min,  1 user,  load average: 1,20, 1,02, 0,73
 11:00:01 up 21 min,  1 user,  load average: 1,23, 1,09, 0,77
 11:01:01 up 22 min,  1 user,  load average: 0,62, 0,96, 0,75
 11:02:01 up 23 min,  1 user,  load average: 0,29, 0,81, 0,71
 11:03:01 up 24 min,  1 user,  load average: 0,17, 0,69, 0,67
 11:04:02 up 25 min,  1 user,  load average: 0,22, 0,62, 0,65
 11:05:01 up 26 min,  1 user,  load average: 0,15, 0,53, 0,62
 11:06:01 up 27 min,  1 user,  load average: 0,12, 0,46, 0,59
 11:07:01 up 28 min,  1 user,  load average: 0,11, 0,40, 0,56
 11:08:02 up 29 min,  1 user,  load average: 0,10, 0,36, 0,53
 11:09:01 up 30 min,  1 user,  load average: 0,18, 0,34, 0,52
 11:10:01 up 31 min,  1 user,  load average: 0,53, 0,44, 0,54
 11:11:01 up 32 min,  1 user,  load average: 1,25, 0,73, 0,64
 11:12:01 up 33 min,  1 user,  load average: 1,40, 0,94, 0,73
 11:13:02 up 34 min,  1 user,  load average: 1,24, 1,09, 0,80
 11:14:01 up 35 min,  1 user,  load average: 0,57, 0,93, 0,76
 11:15:01 up 36 min,  1 user,  load average: 0,48, 0,87, 0,75
 11:16:01 up 37 min,  1 user,  load average: 0,67, 0,89, 0,77
 11:17:01 up 38 min,  1 user,  load average: 0,81, 0,93, 0,79
 11:18:01 up 39 min,  1 user,  load average: 0,76, 0,92, 0,80
 11:19:01 up 40 min,  1 user,  load average: 0,49, 0,82, 0,78
 11:20:01 up 41 min,  1 user,  load average: 0,34, 0,73, 0,75
 11:21:01 up 42 min,  1 user,  load average: 0,51, 0,73, 0,75
 11:22:02 up 43 min,  1 user,  load average: 0,45, 0,69, 0,73
 11:23:01 up 44 min,  1 user,  load average: 0,37, 0,65, 0,72
 11:24:01 up 45 min,  1 user,  load average: 0,23, 0,57, 0,69
 11:25:01 up 46 min,  1 user,  load average: 0,35, 0,58, 0,68
 11:26:01 up 47 min,  1 user,  load average: 0,23, 0,51, 0,65
 11:27:02 up 48 min,  1 user,  load average: 0,21, 0,47, 0,63
 11:28:01 up 49 min,  1 user,  load average: 0,21, 0,44, 0,61
 11:29:01 up 50 min,  1 user,  load average: 0,17, 0,40, 0,59
 11:30:01 up 51 min,  1 user,  load average: 0,16, 0,37, 0,56
 11:31:01 up 52 min,  1 user,  load average: 0,27, 0,38, 0,55
 11:32:01 up 53 min,  1 user,  load average: 0,16, 0,34, 0,53
 11:33:01 up 54 min,  1 user,  load average: 0,12, 0,30, 0,50
 11:34:01 up 55 min,  1 user,  load average: 0,11, 0,27, 0,48
 11:35:02 up 56 min,  1 user,  load average: 0,14, 0,26, 0,46
 11:36:01 up 57 min,  1 user,  load average: 0,12, 0,24, 0,44
 11:37:01 up 58 min,  1 user,  load average: 0,11, 0,22, 0,42
 11:38:01 up 59 min,  1 user,  load average: 0,10, 0,21, 0,41
 11:39:02 up  1:00,  1 user,  load average: 0,10, 0,20, 0,39
 11:40:01 up  1:01,  1 user,  load average: 0,10, 0,19, 0,37
 11:41:01 up  1:02,  1 user,  load average: 0,10, 0,18, 0,36
 11:42:01 up  1:03,  1 user,  load average: 0,10, 0,17, 0,34
 11:43:01 up  1:04,  1 user,  load average: 0,10, 0,17, 0,33
 11:44:01 up  1:05,  1 user,  load average: 0,10, 0,16, 0,32
 11:45:01 up  1:06,  1 user,  load average: 0,10, 0,16, 0,31
 11:46:01 up  1:07,  1 user,  load average: 0,10, 0,16, 0,30
 11:47:01 up  1:08,  1 user,  load average: 0,10, 0,15, 0,29
 11:48:02 up  1:09,  1 user,  load average: 0,10, 0,15, 0,27
 11:49:01 up  1:10,  1 user,  load average: 0,10, 0,15, 0,26
 11:50:01 up  1:11,  1 user,  load average: 0,10, 0,15, 0,26
 11:51:01 up  1:12,  1 user,  load average: 0,10, 0,15, 0,25
 11:52:02 up  1:13,  1 user,  load average: 0,10, 0,15, 0,25
 11:53:01 up  1:14,  1 user,  load average: 0,11, 0,15, 0,24
 11:54:01 up  1:15,  1 user,  load average: 0,51, 0,28, 0,28
 11:55:01 up  1:16,  1 user,  load average: 0,72, 0,42, 0,33
 11:56:01 up  1:17,  1 user,  load average: 0,77, 0,52, 0,37
 11:57:01 up  1:18,  1 user,  load average: 1,15, 0,74, 0,46
 11:58:01 up  1:19,  1 user,  load average: 0,55, 0,66, 0,45
 11:59:01 up  1:20,  1 user,  load average: 0,43, 0,63, 0,45
 12:00:01 up  1:21,  1 user,  load average: 0,33, 0,58, 0,45
 12:01:02 up  1:22,  1 user,  load average: 0,55, 0,63, 0,47
 12:02:01 up  1:23,  1 user,  load average: 0,70, 0,69, 0,51
 12:03:01 up  1:24,  1 user,  load average: 0,35, 0,60, 0,49
 12:04:01 up  1:25,  1 user,  load average: 0,43, 0,58, 0,49
 12:05:02 up  1:26,  1 user,  load average: 0,46, 0,59, 0,50
 12:06:01 up  1:27,  1 user,  load average: 0,46, 0,59, 0,51
 12:07:01 up  1:28,  1 user,  load average: 0,33, 0,55, 0,50
 12:08:01 up  1:29,  1 user,  load average: 0,22, 0,49, 0,48
 12:09:02 up  1:30,  1 user,  load average: 0,21, 0,46, 0,47
 12:10:01 up  1:31,  1 user,  load average: 0,17, 0,41, 0,45
 12:11:01 up  1:32,  1 user,  load average: 0,16, 0,38, 0,44
 12:12:01 up  1:33,  1 user,  load average: 0,16, 0,35, 0,42
 12:13:02 up  1:34,  1 user,  load average: 0,15, 0,33, 0,41
 12:14:01 up  1:35,  1 user,  load average: 0,15, 0,31, 0,40
 12:15:01 up  1:36,  1 user,  load average: 0,12, 0,28, 0,38
 12:16:01 up  1:37,  1 user,  load average: 0,11, 0,25, 0,36
 12:17:01 up  1:38,  1 user,  load average: 0,17, 0,26, 0,36
 12:18:01 up  1:39,  1 user,  load average: 0,13, 0,24, 0,35
 12:19:01 up  1:40,  1 user,  load average: 0,11, 0,22, 0,33
 12:20:01 up  1:41,  1 user,  load average: 0,11, 0,21, 0,32
 12:21:01 up  1:42,  1 user,  load average: 0,10, 0,20, 0,31
 12:22:01 up  1:43,  1 user,  load average: 0,10, 0,19, 0,30
 12:23:01 up  1:44,  1 user,  load average: 0,10, 0,18, 0,29
 12:24:01 up  1:45,  1 user,  load average: 0,10, 0,17, 0,28
 12:25:02 up  1:46,  1 user,  load average: 0,10, 0,17, 0,27
 12:26:01 up  1:47,  1 user,  load average: 0,10, 0,16, 0,26
 12:27:01 up  1:48,  1 user,  load average: 0,10, 0,16, 0,25
 12:28:01 up  1:49,  1 user,  load average: 0,23, 0,19, 0,26
 12:29:01 up  1:50,  1 user,  load average: 0,15, 0,18, 0,25
 12:30:01 up  1:51,  1 user,  load average: 1,72, 0,51, 0,35
 12:31:01 up  1:52,  1 user,  load average: 1,03, 0,52, 0,37
 12:32:01 up  1:53,  1 user,  load average: 0,50, 0,47, 0,36
 12:33:01 up  1:54,  1 user,  load average: 0,25, 0,41, 0,35
 12:34:02 up  1:55,  1 user,  load average: 0,16, 0,36, 0,33
 12:35:01 up  1:56,  1 user,  load average: 0,13, 0,33, 0,33
 12:36:01 up  1:57,  1 user,  load average: 0,55, 0,44, 0,37
 12:37:01 up  1:58,  1 user,  load average: 0,74, 0,55, 0,41
 12:38:01 up  1:59,  1 user,  load average: 0,74, 0,61, 0,44
 12:39:02 up  2:00,  1 user,  load average: 1,00, 0,77, 0,51
 12:40:01 up  2:01,  1 user,  load average: 1,16, 0,93, 0,59
 12:41:01 up  2:02,  1 user,  load average: 0,65, 0,84, 0,58
 12:42:01 up  2:03,  1 user,  load average: 0,43, 0,76, 0,57
 12:43:01 up  2:04,  1 user,  load average: 0,59, 0,78, 0,59
 12:44:01 up  2:05,  1 user,  load average: 0,32, 0,68, 0,57
 12:45:01 up  2:06,  1 user,  load average: 0,28, 0,62, 0,55
 12:46:01 up  2:07,  1 user,  load average: 0,20, 0,55, 0,53
 12:47:02 up  2:08,  1 user,  load average: 0,23, 0,52, 0,52
 12:48:01 up  2:09,  1 user,  load average: 0,35, 0,52, 0,53
 12:49:01 up  2:10,  1 user,  load average: 0,23, 0,47, 0,51
 12:50:01 up  2:11,  1 user,  load average: 0,18, 0,42, 0,49
 12:51:01 up  2:12,  1 user,  load average: 0,29, 0,43, 0,49
 12:52:01 up  2:13,  1 user,  load average: 0,20, 0,39, 0,47
 12:53:01 up  2:14,  1 user,  load average: 0,14, 0,35, 0,45
 12:54:01 up  2:15,  1 user,  load average: 0,12, 0,31, 0,43
 12:55:01 up  2:16,  1 user,  load average: 0,24, 0,33, 0,43
 12:56:02 up  2:17,  1 user,  load average: 0,18, 0,31, 0,42
 12:57:01 up  2:18,  1 user,  load average: 0,20, 0,31, 0,41
 12:58:01 up  2:19,  1 user,  load average: 0,14, 0,28, 0,40
 12:59:01 up  2:20,  1 user,  load average: 0,12, 0,25, 0,38
 13:00:02 up  2:21,  1 user,  load average: 0,11, 0,23, 0,36
 13:01:01 up  2:22,  1 user,  load average: 0,17, 0,25, 0,36
 13:02:01 up  2:23,  1 user,  load average: 0,13, 0,23, 0,35
 13:03:01 up  2:24,  1 user,  load average: 0,11, 0,21, 0,33
 13:04:01 up  2:25,  1 user,  load average: 0,11, 0,20, 0,32
 13:05:01 up  2:26,  1 user,  load average: 0,10, 0,19, 0,31
 13:06:01 up  2:27,  1 user,  load average: 0,10, 0,18, 0,30
 13:07:01 up  2:28,  1 user,  load average: 0,10, 0,17, 0,29
 13:08:01 up  2:29,  1 user,  load average: 0,10, 0,17, 0,27
 13:09:02 up  2:30,  1 user,  load average: 0,10, 0,16, 0,27
 13:10:01 up  2:31,  1 user,  load average: 0,10, 0,16, 0,26
 13:11:01 up  2:32,  1 user,  load average: 0,10, 0,16, 0,25
 13:12:01 up  2:33,  1 user,  load average: 0,10, 0,15, 0,25
 13:13:02 up  2:34,  1 user,  load average: 0,10, 0,15, 0,24
 13:14:01 up  2:35,  1 user,  load average: 0,11, 0,15, 0,24
 13:15:01 up  2:36,  1 user,  load average: 2,35, 0,77, 0,45
 13:16:01 up  2:37,  1 user,  load average: 1,27, 0,75, 0,46
 13:17:02 up  2:38,  1 user,  load average: 0,53, 0,64, 0,44
 13:18:01 up  2:39,  1 user,  load average: 0,28, 0,56, 0,42
 13:19:01 up  2:40,  1 user,  load average: 0,60, 0,63, 0,46
 13:20:01 up  2:41,  1 user,  load average: 0,69, 0,68, 0,48
 13:21:01 up  2:42,  1 user,  load average: 0,75, 0,73, 0,52
 13:22:01 up  2:43,  1 user,  load average: 0,74, 0,75, 0,54
 13:23:01 up  2:44,  1 user,  load average: 0,62, 0,75, 0,55
 13:24:01 up  2:45,  1 user,  load average: 0,33, 0,65, 0,53
 13:25:01 up  2:46,  1 user,  load average: 0,28, 0,60, 0,52
 13:26:02 up  2:47,  1 user,  load average: 0,35, 0,58, 0,52
 13:27:01 up  2:48,  1 user,  load average: 0,40, 0,58, 0,53
 13:28:01 up  2:49,  1 user,  load average: 0,33, 0,53, 0,52
 13:29:01 up  2:50,  1 user,  load average: 0,25, 0,49, 0,50
 13:30:01 up  2:51,  1 user,  load average: 0,22, 0,45, 0,49
 13:31:01 up  2:52,  1 user,  load average: 0,21, 0,42, 0,48
 13:32:01 up  2:53,  1 user,  load average: 0,17, 0,39, 0,46
 13:33:01 up  2:54,  1 user,  load average: 0,16, 0,36, 0,44
 13:34:01 up  2:55,  1 user,  load average: 0,16, 0,33, 0,43
 13:35:02 up  2:56,  1 user,  load average: 0,22, 0,34, 0,43
 13:36:01 up  2:57,  1 user,  load average: 0,18, 0,32, 0,42
 13:37:01 up  2:58,  1 user,  load average: 0,23, 0,32, 0,41
 13:38:01 up  2:59,  1 user,  load average: 0,15, 0,28, 0,39
 13:39:01 up  3:00,  1 user,  load average: 0,18, 0,29, 0,39
 13:40:01 up  3:01,  1 user,  load average: 0,13, 0,26, 0,37
 13:41:01 up  3:02,  1 user,  load average: 0,11, 0,24, 0,35
 13:42:01 up  3:03,  1 user,  load average: 0,11, 0,22, 0,34
 13:43:02 up  3:04,  1 user,  load average: 0,10, 0,21, 0,33
 13:44:01 up  3:05,  1 user,  load average: 0,10, 0,20, 0,32
 13:45:01 up  3:06,  1 user,  load average: 0,10, 0,19, 0,31
 13:46:01 up  3:07,  1 user,  load average: 0,10, 0,18, 0,29
 13:47:02 up  3:08,  1 user,  load average: 0,14, 0,19, 0,29
 13:48:01 up  3:09,  1 user,  load average: 0,12, 0,18, 0,28
 13:49:01 up  3:10,  1 user,  load average: 0,11, 0,17, 0,27
 13:50:01 up  3:11,  1 user,  load average: 0,10, 0,17, 0,26
 13:51:02 up  3:12,  1 user,  load average: 0,14, 0,18, 0,26
 13:52:01 up  3:13,  1 user,  load average: 0,12, 0,17, 0,25
 13:53:01 up  3:14,  1 user,  load average: 0,11, 0,17, 0,25
 13:54:01 up  3:15,  1 user,  load average: 0,10, 0,16, 0,24
 13:55:01 up  3:16,  1 user,  load average: 0,10, 0,16, 0,24
 13:56:01 up  3:17,  1 user,  load average: 0,16, 0,17, 0,24
 13:57:01 up  3:18,  1 user,  load average: 0,59, 0,33, 0,29
 13:58:01 up  3:19,  1 user,  load average: 0,81, 0,50, 0,35
 13:59:01 up  3:20,  1 user,  load average: 2,03, 0,92, 0,51
 14:00:02 up  3:21,  1 user,  load average: 0,88, 0,80, 0,49
 14:01:01 up  3:22,  1 user,  load average: 0,50, 0,72, 0,49
 14:02:01 up  3:23,  1 user,  load average: 1,85, 1,13, 0,65
 14:03:01 up  3:24,  1 user,  load average: 1,73, 1,22, 0,71
 14:04:01 up  3:25,  1 user,  load average: 1,26, 1,20, 0,74
 14:05:01 up  3:26,  1 user,  load average: 1,13, 1,19, 0,76
 14:06:02 up  3:27,  1 user,  load average: 1,40, 1,27, 0,82
 14:07:01 up  3:28,  1 user,  load average: 1,71, 1,43, 0,91
 14:08:01 up  3:29,  1 user,  load average: 1,39, 1,42, 0,94
 14:09:01 up  3:30,  1 user,  load average: 1,11, 1,36, 0,95
 14:10:01 up  3:31,  1 user,  load average: 0,60, 1,18, 0,92
 14:11:01 up  3:32,  1 user,  load average: 0,44, 1,05, 0,89
 14:12:01 up  3:33,  1 user,  load average: 0,26, 0,90, 0,85
 14:13:01 up  3:34,  1 user,  load average: 0,26, 0,80, 0,82
 14:14:02 up  3:35,  1 user,  load average: 0,53, 0,78, 0,81
 14:15:02 up  3:36,  1 user,  load average: 0,63, 0,77, 0,80
 14:16:01 up  3:37,  1 user,  load average: 0,54, 0,72, 0,79
 14:17:01 up  3:38,  1 user,  load average: 0,79, 0,76, 0,80
 14:18:01 up  3:39,  1 user,  load average: 1,09, 0,87, 0,83
 14:19:01 up  3:40,  1 user,  load average: 1,16, 0,95, 0,86
 14:20:01 up  3:41,  1 user,  load average: 0,93, 0,94, 0,87
 14:21:01 up  3:42,  1 user,  load average: 0,66, 0,88, 0,85
 14:22:01 up  3:43,  1 user,  load average: 0,34, 0,76, 0,81
 14:23:01 up  3:44,  1 user,  load average: 0,36, 0,69, 0,79
 14:24:02 up  3:45,  1 user,  load average: 0,61, 0,72, 0,79
 14:25:02 up  3:46,  1 user,  load average: 0,90, 0,79, 0,81
 14:26:02 up  3:47,  1 user,  load average: 0,70, 0,77, 0,80
 14:27:01 up  3:48,  1 user,  load average: 0,35, 0,67, 0,77
 14:28:01 up  3:49,  1 user,  load average: 1,17, 0,82, 0,81
 14:29:03 up  3:50,  1 user,  load average: 1,01, 0,84, 0,82
 14:30:01 up  3:51,  1 user,  load average: 0,90, 0,86, 0,83
 14:31:01 up  3:52,  1 user,  load average: 0,86, 0,88, 0,84
 14:32:02 up  3:53,  1 user,  load average: 1,02, 0,89, 0,84
 14:33:01 up  3:54,  1 user,  load average: 1,16, 0,94, 0,86
 14:34:02 up  3:55,  1 user,  load average: 1,04, 0,93, 0,86
 14:35:02 up  3:56,  1 user,  load average: 0,48, 0,80, 0,82
 14:36:01 up  3:57,  1 user,  load average: 1,21, 0,94, 0,86
 14:37:01 up  3:58,  1 user,  load average: 1,35, 1,04, 0,90
 14:38:01 up  3:59,  1 user,  load average: 0,59, 0,89, 0,86
 14:39:01 up  4:00,  1 user,  load average: 2,16, 1,15, 0,94
 14:40:01 up  4:01,  1 user,  load average: 1,05, 1,03, 0,91
 14:41:01 up  4:02,  1 user,  load average: 1,94, 1,36, 1,04
 14:42:01 up  4:03,  1 user,  load average: 2,10, 1,53, 1,12
 14:43:01 up  4:04,  1 user,  load average: 1,82, 1,61, 1,17
 14:44:02 up  4:05,  1 user,  load average: 0,88, 1,40, 1,13
 14:45:02 up  4:06,  1 user,  load average: 1,27, 1,50, 1,18
 14:46:01 up  4:07,  1 user,  load average: 1,34, 1,50, 1,21
 14:47:01 up  4:08,  1 user,  load average: 1,33, 1,48, 1,22
 14:48:01 up  4:09,  1 user,  load average: 0,92, 1,37, 1,20
 14:49:01 up  4:10,  1 user,  load average: 0,61, 1,22, 1,15
 14:50:01 up  4:11,  1 user,  load average: 0,55, 1,11, 1,12
 14:51:01 up  4:12,  1 user,  load average: 0,47, 0,99, 1,08
 14:52:01 up  4:13,  1 user,  load average: 0,27, 0,85, 1,03
 14:53:01 up  4:14,  1 user,  load average: 0,27, 0,77, 0,98
 14:54:01 up  4:15,  1 user,  load average: 0,85, 0,81, 0,99
 14:55:02 up  4:16,  1 user,  load average: 1,14, 0,91, 1,01
 14:56:01 up  4:17,  1 user,  load average: 1,16, 0,98, 1,03
 14:57:01 up  4:18,  1 user,  load average: 0,85, 0,93, 1,01
 14:58:01 up  4:19,  1 user,  load average: 0,41, 0,81, 0,96
 14:59:01 up  4:20,  1 user,  load average: 0,31, 0,73, 0,92
 15:00:01 up  4:21,  1 user,  load average: 0,21, 0,63, 0,87
 15:01:02 up  4:22,  1 user,  load average: 0,21, 0,57, 0,84
 15:02:01 up  4:23,  1 user,  load average: 0,17, 0,51, 0,80
 15:03:01 up  4:24,  1 user,  load average: 0,13, 0,44, 0,76
 15:04:01 up  4:25,  1 user,  load average: 0,11, 0,39, 0,72
 15:05:01 up  4:26,  1 user,  load average: 0,11, 0,34, 0,68
 15:06:01 up  4:27,  1 user,  load average: 0,10, 0,31, 0,65
 15:07:01 up  4:28,  1 user,  load average: 0,10, 0,28, 0,62
 15:08:01 up  4:29,  1 user,  load average: 0,10, 0,25, 0,59
 15:09:01 up  4:30,  1 user,  load average: 0,10, 0,23, 0,56
 15:10:02 up  4:31,  1 user,  load average: 0,10, 0,22, 0,53
 15:11:01 up  4:32,  1 user,  load average: 0,10, 0,20, 0,51
 15:12:01 up  4:33,  1 user,  load average: 0,10, 0,19, 0,48
 15:13:01 up  4:34,  1 user,  load average: 0,10, 0,18, 0,46
 15:14:02 up  4:35,  1 user,  load average: 0,10, 0,18, 0,44
 15:15:01 up  4:36,  1 user,  load average: 0,10, 0,17, 0,42
 15:16:01 up  4:37,  1 user,  load average: 0,10, 0,16, 0,40
 15:17:01 up  4:38,  1 user,  load average: 0,10, 0,16, 0,39
 15:18:01 up  4:39,  1 user,  load average: 0,10, 0,16, 0,37
 15:19:01 up  4:40,  1 user,  load average: 0,11, 0,16, 0,36
 15:20:01 up  4:41,  1 user,  load average: 0,55, 0,30, 0,39
 15:21:01 up  4:42,  1 user,  load average: 1,03, 0,56, 0,48
 15:22:01 up  4:43,  1 user,  load average: 0,92, 0,70, 0,54
 15:23:02 up  4:44,  1 user,  load average: 0,40, 0,60, 0,51
 15:24:01 up  4:45,  1 user,  load average: 0,27, 0,54, 0,50
 15:25:01 up  4:46,  1 user,  load average: 0,63, 0,63, 0,54
 15:26:01 up  4:47,  1 user,  load average: 0,77, 0,70, 0,57
 15:27:02 up  4:48,  1 user,  load average: 0,89, 0,79, 0,61
 15:28:01 up  4:49,  1 user,  load average: 0,79, 0,81, 0,63
 15:29:01 up  4:50,  1 user,  load average: 0,49, 0,74, 0,62
 15:30:01 up  4:51,  1 user,  load average: 0,32, 0,66, 0,60
 15:31:01 up  4:52,  1 user,  load average: 0,33, 0,62, 0,60
 15:32:02 up  4:53,  1 user,  load average: 0,39, 0,60, 0,59
 15:33:01 up  4:54,  1 user,  load average: 0,36, 0,57, 0,58
 15:34:01 up  4:55,  1 user,  load average: 0,23, 0,51, 0,56
 15:35:01 up  4:56,  1 user,  load average: 0,28, 0,50, 0,55
 15:36:01 up  4:57,  1 user,  load average: 0,20, 0,45, 0,53
 15:37:02 up  4:58,  1 user,  load average: 0,27, 0,45, 0,52
 15:38:01 up  4:59,  1 user,  load average: 0,27, 0,42, 0,51
 15:39:01 up  5:00,  1 user,  load average: 0,20, 0,38, 0,49
 15:40:01 up  5:01,  1 user,  load average: 0,25, 0,37, 0,48
 15:41:01 up  5:02,  1 user,  load average: 0,32, 0,40, 0,49
 15:42:01 up  5:03,  1 user,  load average: 0,21, 0,37, 0,47
 15:43:01 up  5:04,  1 user,  load average: 0,14, 0,33, 0,45
 15:44:01 up  5:05,  1 user,  load average: 0,12, 0,29, 0,43
 15:45:01 up  5:06,  1 user,  load average: 0,14, 0,28, 0,42
 15:46:01 up  5:07,  1 user,  load average: 0,12, 0,25, 0,40
 15:47:01 up  5:08,  1 user,  load average: 0,11, 0,23, 0,38
 15:48:01 up  5:09,  1 user,  load average: 0,10, 0,22, 0,36
 15:49:01 up  5:10,  1 user,  load average: 0,10, 0,20, 0,35
 15:50:02 up  5:11,  1 user,  load average: 0,10, 0,19, 0,34
 15:51:01 up  5:12,  1 user,  load average: 0,10, 0,18, 0,33
 15:52:01 up  5:13,  1 user,  load average: 0,10, 0,18, 0,31
 15:53:01 up  5:14,  1 user,  load average: 0,10, 0,17, 0,30
 15:54:01 up  5:15,  1 user,  load average: 0,10, 0,17, 0,29
 15:55:02 up  5:16,  1 user,  load average: 0,10, 0,16, 0,28
 15:56:01 up  5:17,  1 user,  load average: 0,10, 0,16, 0,27
 15:57:01 up  5:18,  1 user,  load average: 0,10, 0,16, 0,26
 15:58:02 up  5:19,  1 user,  load average: 0,10, 0,15, 0,25
 15:59:01 up  5:20,  1 user,  load average: 0,10, 0,15, 0,25
 16:00:01 up  5:21,  1 user,  load average: 0,10, 0,15, 0,24
 16:01:01 up  5:22,  1 user,  load average: 0,10, 0,15, 0,24
 16:02:01 up  5:23,  1 user,  load average: 0,10, 0,15, 0,23
 16:03:01 up  5:24,  1 user,  load average: 0,11, 0,15, 0,23
 16:04:01 up  5:25,  1 user,  load average: 0,51, 0,28, 0,27
 16:05:01 up  5:26,  1 user,  load average: 0,72, 0,42, 0,32
 16:06:01 up  5:27,  1 user,  load average: 0,86, 0,53, 0,37
 16:07:01 up  5:28,  1 user,  load average: 0,91, 0,65, 0,42
 16:08:01 up  5:29,  1 user,  load average: 1,13, 0,83, 0,51
 16:09:01 up  5:30,  1 user,  load average: 0,57, 0,75, 0,50
 16:10:01 up  5:31,  1 user,  load average: 0,40, 0,68, 0,49
 16:11:01 up  5:32,  1 user,  load average: 0,37, 0,65, 0,50
 16:12:01 up  5:33,  1 user,  load average: 0,66, 0,71, 0,53
 16:13:01 up  5:34,  1 user,  load average: 0,34, 0,62, 0,51
 16:14:01 up  5:35,  1 user,  load average: 0,25, 0,56, 0,50
 16:15:01 up  5:36,  1 user,  load average: 0,31, 0,54, 0,50
 16:16:01 up  5:37,  1 user,  load average: 0,21, 0,48, 0,48
 16:17:01 up  5:38,  1 user,  load average: 0,24, 0,46, 0,47
 16:18:01 up  5:39,  1 user,  load average: 0,18, 0,42, 0,45
 16:19:01 up  5:40,  1 user,  load average: 0,16, 0,38, 0,44
 16:20:01 up  5:41,  1 user,  load average: 0,16, 0,35, 0,43
 16:21:01 up  5:42,  1 user,  load average: 0,31, 0,39, 0,44
 16:22:01 up  5:43,  1 user,  load average: 0,21, 0,35, 0,42
 16:23:02 up  5:44,  1 user,  load average: 0,24, 0,36, 0,42
 16:24:01 up  5:45,  1 user,  load average: 0,18, 0,33, 0,41
 16:25:01 up  5:46,  1 user,  load average: 0,16, 0,31, 0,40
 16:26:01 up  5:47,  1 user,  load average: 0,13, 0,28, 0,38
 16:27:02 up  5:48,  1 user,  load average: 0,14, 0,27, 0,37
 16:28:01 up  5:49,  1 user,  load average: 0,15, 0,26, 0,36
 16:29:01 up  5:50,  1 user,  load average: 0,12, 0,24, 0,34
 16:30:01 up  5:51,  1 user,  load average: 0,11, 0,22, 0,33
 16:31:02 up  5:52,  1 user,  load average: 0,11, 0,21, 0,32
 16:32:01 up  5:53,  1 user,  load average: 0,10, 0,20, 0,31
