 00:00:01 up  7:35,  1 user,  load average: 0,20, 0,32, 0,35
 00:01:01 up  7:36,  1 user,  load average: 0,37, 0,39, 0,38
 00:02:01 up  7:37,  1 user,  load average: 0,23, 0,35, 0,36
 00:03:01 up  7:38,  1 user,  load average: 0,15, 0,32, 0,35
 00:04:01 up  7:39,  1 user,  load average: 0,12, 0,28, 0,34
 00:05:01 up  7:40,  1 user,  load average: 0,14, 0,27, 0,33
 00:06:02 up  7:41,  1 user,  load average: 0,12, 0,25, 0,32
 00:07:01 up  7:42,  1 user,  load average: 0,14, 0,24, 0,31
 00:08:01 up  7:43,  1 user,  load average: 0,12, 0,23, 0,30
 00:09:01 up  7:44,  1 user,  load average: 0,11, 0,21, 0,29
 00:10:02 up  7:45,  1 user,  load average: 0,10, 0,20, 0,28
 00:11:01 up  7:46,  1 user,  load average: 0,20, 0,23, 0,28
 00:12:01 up  7:47,  1 user,  load average: 0,14, 0,21, 0,27
 00:13:01 up  7:48,  1 user,  load average: 0,12, 0,20, 0,26
 00:14:02 up  7:49,  1 user,  load average: 0,11, 0,19, 0,26
 00:15:01 up  7:50,  1 user,  load average: 0,10, 0,18, 0,25
 00:16:01 up  7:51,  1 user,  load average: 0,10, 0,17, 0,25
 00:17:01 up  7:52,  1 user,  load average: 0,10, 0,17, 0,24
 00:18:01 up  7:53,  1 user,  load average: 0,10, 0,16, 0,23
 00:19:01 up  7:54,  1 user,  load average: 0,11, 0,16, 0,23
 00:20:01 up  7:55,  1 user,  load average: 0,40, 0,27, 0,27
 00:21:01 up  7:56,  1 user,  load average: 2,47, 0,88, 0,47
 00:22:02 up  7:57,  1 user,  load average: 1,03, 0,76, 0,46
 00:23:01 up  7:58,  1 user,  load average: 0,48, 0,66, 0,44
 00:24:01 up  7:59,  1 user,  load average: 0,38, 0,62, 0,44
 00:25:01 up  8:00,  1 user,  load average: 0,40, 0,62, 0,45
 00:26:02 up  8:01,  1 user,  load average: 0,38, 0,60, 0,46
 00:27:01 up  8:02,  1 user,  load average: 0,54, 0,66, 0,49
 00:28:01 up  8:03,  1 user,  load average: 0,47, 0,63, 0,49
 00:29:01 up  8:04,  1 user,  load average: 0,31, 0,57, 0,47
 00:30:01 up  8:05,  1 user,  load average: 0,28, 0,53, 0,47
 00:31:01 up  8:06,  1 user,  load average: 0,30, 0,52, 0,46
 00:32:01 up  8:07,  1 user,  load average: 0,21, 0,46, 0,45
 00:33:01 up  8:08,  1 user,  load average: 0,35, 0,46, 0,45
 00:34:02 up  8:09,  1 user,  load average: 0,23, 0,42, 0,44
 00:35:01 up  8:10,  1 user,  load average: 0,18, 0,38, 0,42
 00:36:01 up  8:11,  1 user,  load average: 0,16, 0,35, 0,41
 00:37:01 up  8:12,  1 user,  load average: 0,22, 0,36, 0,41
 00:38:01 up  8:13,  1 user,  load average: 0,18, 0,33, 0,40
 00:39:01 up  8:14,  1 user,  load average: 0,16, 0,31, 0,39
 00:40:01 up  8:15,  1 user,  load average: 0,16, 0,29, 0,37
 00:41:01 up  8:16,  1 user,  load average: 0,25, 0,32, 0,38
 00:42:02 up  8:17,  1 user,  load average: 0,19, 0,30, 0,36
 00:43:01 up  8:18,  1 user,  load average: 0,17, 0,29, 0,35
 00:44:01 up  8:19,  1 user,  load average: 0,13, 0,26, 0,34
 00:45:01 up  8:20,  1 user,  load average: 0,11, 0,24, 0,33
 00:46:01 up  8:21,  1 user,  load average: 0,11, 0,22, 0,32
 00:47:01 up  8:22,  1 user,  load average: 0,14, 0,22, 0,31
 00:48:01 up  8:23,  1 user,  load average: 0,11, 0,21, 0,30
 00:49:01 up  8:24,  1 user,  load average: 0,17, 0,22, 0,30
 00:50:01 up  8:25,  1 user,  load average: 0,13, 0,21, 0,29
 00:51:02 up  8:26,  1 user,  load average: 0,11, 0,20, 0,28
 00:52:01 up  8:27,  1 user,  load average: 0,11, 0,19, 0,27
 00:53:01 up  8:28,  1 user,  load average: 0,10, 0,18, 0,26
 00:54:01 up  8:29,  1 user,  load average: 0,10, 0,17, 0,25
 00:55:02 up  8:30,  1 user,  load average: 0,10, 0,17, 0,25
 00:56:01 up  8:31,  1 user,  load average: 0,10, 0,16, 0,24
 00:57:01 up  8:32,  1 user,  load average: 0,10, 0,16, 0,24
 00:58:01 up  8:33,  1 user,  load average: 0,10, 0,16, 0,23
 00:59:01 up  8:34,  1 user,  load average: 0,18, 0,17, 0,23
 01:00:02 up  8:35,  1 user,  load average: 0,13, 0,17, 0,22
 01:01:01 up  8:36,  1 user,  load average: 0,12, 0,16, 0,22
 01:02:01 up  8:37,  1 user,  load average: 0,44, 0,30, 0,27
 01:03:01 up  8:38,  1 user,  load average: 0,98, 0,57, 0,36
 01:04:02 up  8:39,  1 user,  load average: 1,04, 0,76, 0,45
 01:05:01 up  8:40,  1 user,  load average: 0,63, 0,71, 0,45
 01:06:01 up  8:41,  1 user,  load average: 0,40, 0,65, 0,45
 01:02:01 up 0 min,  1 user,  load average: 1,52, 0,35, 0,12
 15:53:47 up 0 min,  1 user,  load average: 1,40, 0,45, 0,16
 15:54:01 up 1 min,  1 user,  load average: 1,23, 0,46, 0,17
 15:55:01 up 2 min,  1 user,  load average: 0,52, 0,40, 0,17
 15:56:01 up 3 min,  1 user,  load average: 0,26, 0,35, 0,17
 15:57:01 up 3 min,  1 user,  load average: 0,22, 0,34, 0,17
 15:58:01 up 5 min,  1 user,  load average: 0,25, 0,34, 0,18
 15:59:01 up 6 min,  1 user,  load average: 0,32, 0,38, 0,20
 16:00:01 up 7 min,  1 user,  load average: 0,32, 0,39, 0,22
 16:01:01 up 8 min,  1 user,  load average: 0,41, 0,44, 0,25
 16:02:01 up 9 min,  1 user,  load average: 0,42, 0,47, 0,27
 16:03:01 up 10 min,  1 user,  load average: 0,32, 0,45, 0,28
 16:04:01 up 11 min,  1 user,  load average: 0,25, 0,43, 0,28
 16:05:01 up 12 min,  1 user,  load average: 0,26, 0,42, 0,28
 16:06:02 up 13 min,  1 user,  load average: 0,23, 0,40, 0,28
 16:07:01 up 14 min,  1 user,  load average: 0,28, 0,41, 0,29
 16:08:01 up 15 min,  1 user,  load average: 0,25, 0,39, 0,29
 16:09:01 up 16 min,  1 user,  load average: 0,25, 0,37, 0,29
 16:10:01 up 17 min,  1 user,  load average: 0,19, 0,34, 0,29
 16:11:02 up 18 min,  1 user,  load average: 0,17, 0,32, 0,28
 16:12:01 up 19 min,  1 user,  load average: 0,16, 0,30, 0,27
 16:13:01 up 20 min,  1 user,  load average: 0,16, 0,29, 0,27
 16:14:01 up 21 min,  1 user,  load average: 0,15, 0,28, 0,27
 16:15:02 up 22 min,  1 user,  load average: 0,22, 0,28, 0,27
 16:16:01 up 23 min,  1 user,  load average: 0,18, 0,27, 0,26
 16:17:01 up 24 min,  1 user,  load average: 0,16, 0,26, 0,26
 16:18:01 up 25 min,  1 user,  load average: 0,16, 0,25, 0,26
 16:19:01 up 26 min,  1 user,  load average: 0,19, 0,26, 0,26
 16:20:01 up 27 min,  1 user,  load average: 0,25, 0,27, 0,27
 16:21:01 up 28 min,  1 user,  load average: 0,16, 0,25, 0,26
 16:22:02 up 29 min,  1 user,  load average: 0,12, 0,23, 0,25
 16:23:01 up 30 min,  1 user,  load average: 0,14, 0,23, 0,25
 16:24:01 up 31 min,  1 user,  load average: 0,12, 0,21, 0,25
 16:25:01 up 32 min,  1 user,  load average: 0,11, 0,20, 0,24
 16:26:01 up 33 min,  1 user,  load average: 0,15, 0,20, 0,24
 16:27:02 up 34 min,  1 user,  load average: 0,12, 0,19, 0,24
 16:28:01 up 35 min,  1 user,  load average: 0,11, 0,18, 0,23
 16:29:01 up 36 min,  1 user,  load average: 0,11, 0,18, 0,22
 16:30:01 up 37 min,  1 user,  load average: 0,10, 0,17, 0,22
 16:31:02 up 38 min,  1 user,  load average: 0,10, 0,17, 0,21
 16:32:01 up 39 min,  1 user,  load average: 0,22, 0,19, 0,22
 16:33:01 up 40 min,  1 user,  load average: 0,14, 0,18, 0,21
 16:34:01 up 41 min,  1 user,  load average: 0,12, 0,18, 0,21
 16:35:01 up 42 min,  1 user,  load average: 0,11, 0,17, 0,20
 16:36:02 up 43 min,  1 user,  load average: 0,10, 0,16, 0,20
 16:37:01 up 44 min,  1 user,  load average: 0,25, 0,22, 0,21
 16:38:01 up 45 min,  1 user,  load average: 1,85, 0,70, 0,38
 16:39:01 up 46 min,  1 user,  load average: 0,86, 0,63, 0,37
 16:40:02 up 47 min,  1 user,  load average: 0,38, 0,54, 0,36
 16:41:01 up 48 min,  1 user,  load average: 0,22, 0,48, 0,35
 16:42:01 up 49 min,  1 user,  load average: 0,25, 0,46, 0,35
 16:43:01 up 50 min,  1 user,  load average: 0,32, 0,47, 0,36
 16:44:01 up 51 min,  1 user,  load average: 0,29, 0,45, 0,36
 16:45:01 up 52 min,  1 user,  load average: 0,40, 0,49, 0,38
 16:46:01 up 53 min,  1 user,  load average: 0,24, 0,44, 0,37
 16:47:01 up 54 min,  1 user,  load average: 0,26, 0,43, 0,37
 16:48:02 up 55 min,  1 user,  load average: 0,27, 0,42, 0,37
 16:49:01 up 56 min,  1 user,  load average: 0,34, 0,44, 0,38
 16:50:01 up 57 min,  1 user,  load average: 0,22, 0,40, 0,37
 16:51:01 up 58 min,  1 user,  load average: 0,22, 0,38, 0,36
 16:52:02 up 59 min,  1 user,  load average: 0,18, 0,35, 0,35
 16:53:01 up  1:00,  1 user,  load average: 0,28, 0,37, 0,36
 16:54:01 up  1:01,  1 user,  load average: 0,27, 0,36, 0,35
 16:55:01 up  1:02,  1 user,  load average: 0,23, 0,35, 0,35
 16:56:01 up  1:02,  1 user,  load average: 0,18, 0,33, 0,34
 16:57:01 up  1:04,  1 user,  load average: 0,16, 0,31, 0,34
 16:58:01 up  1:05,  1 user,  load average: 0,24, 0,31, 0,34
 16:59:01 up  1:06,  1 user,  load average: 0,18, 0,29, 0,33
 17:00:01 up  1:07,  1 user,  load average: 0,21, 0,29, 0,33
 17:01:01 up  1:08,  1 user,  load average: 0,28, 0,31, 0,34
 17:02:01 up  1:09,  1 user,  load average: 0,17, 0,28, 0,32
 17:03:01 up  1:10,  1 user,  load average: 0,13, 0,26, 0,31
 17:04:01 up  1:11,  1 user,  load average: 0,11, 0,23, 0,30
 17:05:02 up  1:12,  1 user,  load average: 0,14, 0,23, 0,29
 17:06:01 up  1:13,  1 user,  load average: 0,15, 0,23, 0,29
 17:07:01 up  1:14,  1 user,  load average: 0,12, 0,21, 0,28
 17:08:01 up  1:15,  1 user,  load average: 0,11, 0,20, 0,27
 17:09:01 up  1:16,  1 user,  load average: 0,20, 0,23, 0,27
 17:10:01 up  1:17,  1 user,  load average: 0,14, 0,22, 0,26
 17:11:01 up  1:18,  1 user,  load average: 0,12, 0,20, 0,26
 17:12:01 up  1:19,  1 user,  load average: 0,11, 0,19, 0,25
 17:13:02 up  1:20,  1 user,  load average: 0,10, 0,18, 0,25
 17:14:01 up  1:21,  1 user,  load average: 0,10, 0,18, 0,24
 17:15:01 up  1:22,  1 user,  load average: 0,15, 0,19, 0,24
 17:16:01 up  1:23,  1 user,  load average: 0,12, 0,18, 0,23
 17:17:02 up  1:24,  1 user,  load average: 0,11, 0,17, 0,23
 17:18:01 up  1:25,  1 user,  load average: 0,11, 0,17, 0,22
 17:19:01 up  1:26,  1 user,  load average: 0,83, 0,47, 0,33
 17:20:01 up  1:27,  1 user,  load average: 0,44, 0,43, 0,32
 17:21:02 up  1:28,  1 user,  load average: 0,28, 0,39, 0,32
 17:22:01 up  1:29,  1 user,  load average: 0,18, 0,35, 0,31
 17:23:01 up  1:30,  1 user,  load average: 0,33, 0,40, 0,33
 17:24:01 up  1:31,  1 user,  load average: 0,36, 0,41, 0,34
 17:25:02 up  1:32,  1 user,  load average: 0,36, 0,43, 0,35
 17:26:01 up  1:33,  1 user,  load average: 0,52, 0,52, 0,39
 17:27:01 up  1:34,  1 user,  load average: 0,46, 0,53, 0,41
 17:28:01 up  1:35,  1 user,  load average: 0,43, 0,52, 0,41
 17:29:01 up  1:36,  1 user,  load average: 0,32, 0,50, 0,41
 17:30:01 up  1:37,  1 user,  load average: 0,29, 0,47, 0,41
 17:31:01 up  1:38,  1 user,  load average: 0,20, 0,43, 0,40
 17:32:01 up  1:39,  1 user,  load average: 0,17, 0,39, 0,38
 17:33:01 up  1:40,  1 user,  load average: 0,32, 0,40, 0,39
 17:34:02 up  1:41,  1 user,  load average: 0,21, 0,37, 0,38
 17:35:01 up  1:42,  1 user,  load average: 0,37, 0,40, 0,39
 17:36:01 up  1:43,  1 user,  load average: 0,23, 0,37, 0,37
 17:37:01 up  1:44,  1 user,  load average: 0,18, 0,34, 0,36
 17:38:01 up  1:45,  1 user,  load average: 0,16, 0,32, 0,35
 17:39:01 up  1:46,  1 user,  load average: 0,16, 0,30, 0,35
 17:40:01 up  1:47,  1 user,  load average: 0,12, 0,27, 0,33
 17:41:01 up  1:48,  1 user,  load average: 0,14, 0,26, 0,33
 17:42:01 up  1:49,  1 user,  load average: 0,15, 0,26, 0,32
 17:43:02 up  1:50,  1 user,  load average: 0,18, 0,26, 0,32
 17:44:01 up  1:51,  1 user,  load average: 0,16, 0,26, 0,31
 17:45:01 up  1:52,  1 user,  load average: 0,13, 0,23, 0,30
 17:46:01 up  1:53,  1 user,  load average: 0,30, 0,27, 0,31
 17:47:01 up  1:54,  1 user,  load average: 0,18, 0,24, 0,30
 17:48:01 up  1:55,  1 user,  load average: 0,13, 0,23, 0,28
 17:49:01 up  1:56,  1 user,  load average: 0,11, 0,21, 0,27
 17:50:01 up  1:57,  1 user,  load average: 0,11, 0,20, 0,26
 17:51:01 up  1:58,  1 user,  load average: 0,14, 0,20, 0,26
 17:52:02 up  1:59,  1 user,  load average: 0,12, 0,19, 0,26
 17:53:01 up  2:00,  1 user,  load average: 0,11, 0,18, 0,25
 17:54:01 up  2:01,  1 user,  load average: 0,10, 0,18, 0,24
 17:55:01 up  2:02,  1 user,  load average: 0,10, 0,17, 0,24
 17:56:02 up  2:03,  1 user,  load average: 0,10, 0,16, 0,23
 17:57:01 up  2:04,  1 user,  load average: 0,10, 0,16, 0,23
 17:58:01 up  2:05,  1 user,  load average: 0,10, 0,16, 0,22
 17:59:01 up  2:06,  1 user,  load average: 0,10, 0,16, 0,21
 18:00:01 up  2:07,  1 user,  load average: 0,10, 0,15, 0,21
 18:01:01 up  2:08,  1 user,  load average: 0,11, 0,15, 0,20
 18:02:01 up  2:09,  1 user,  load average: 0,24, 0,21, 0,22
 18:03:01 up  2:10,  1 user,  load average: 0,32, 0,27, 0,24
 18:04:01 up  2:11,  1 user,  load average: 0,81, 0,51, 0,33
 18:05:02 up  2:12,  1 user,  load average: 2,40, 1,00, 0,52
 18:06:01 up  2:13,  1 user,  load average: 1,32, 0,92, 0,52
 18:07:01 up  2:14,  1 user,  load average: 0,73, 0,84, 0,52
 18:08:01 up  2:15,  1 user,  load average: 0,43, 0,76, 0,51
 18:09:01 up  2:16,  1 user,  load average: 0,39, 0,71, 0,51
 18:10:02 up  2:17,  1 user,  load average: 0,31, 0,65, 0,51
 18:11:01 up  2:18,  1 user,  load average: 0,38, 0,64, 0,52
 18:12:01 up  2:19,  1 user,  load average: 0,24, 0,57, 0,50
 18:13:01 up  2:20,  1 user,  load average: 0,22, 0,52, 0,48
 18:14:02 up  2:21,  1 user,  load average: 0,28, 0,49, 0,48
 18:15:01 up  2:22,  1 user,  load average: 0,24, 0,46, 0,47
 18:16:01 up  2:23,  1 user,  load average: 0,26, 0,43, 0,45
 18:17:01 up  2:24,  1 user,  load average: 0,19, 0,39, 0,44
 18:18:02 up  2:25,  1 user,  load average: 0,23, 0,38, 0,43
 18:19:01 up  2:26,  1 user,  load average: 0,21, 0,36, 0,43
 18:20:01 up  2:27,  1 user,  load average: 0,18, 0,34, 0,41
 18:21:01 up  2:28,  1 user,  load average: 0,16, 0,32, 0,40
 18:22:01 up  2:29,  1 user,  load average: 0,16, 0,30, 0,39
 18:23:02 up  2:30,  1 user,  load average: 0,15, 0,28, 0,38
 18:24:01 up  2:31,  1 user,  load average: 0,15, 0,27, 0,37
 18:25:01 up  2:32,  1 user,  load average: 0,15, 0,26, 0,35
 18:26:01 up  2:33,  1 user,  load average: 0,12, 0,24, 0,34
 18:27:02 up  2:34,  1 user,  load average: 0,14, 0,24, 0,34
 18:28:01 up  2:35,  1 user,  load average: 0,15, 0,23, 0,33
 18:29:01 up  2:36,  1 user,  load average: 0,12, 0,22, 0,32
 18:30:01 up  2:37,  1 user,  load average: 0,11, 0,20, 0,31
 18:31:02 up  2:38,  1 user,  load average: 0,11, 0,19, 0,30
 18:32:01 up  2:39,  1 user,  load average: 0,10, 0,18, 0,28
 18:33:01 up  2:40,  1 user,  load average: 0,10, 0,18, 0,27
 18:34:01 up  2:41,  1 user,  load average: 0,10, 0,17, 0,26
 18:35:02 up  2:42,  1 user,  load average: 0,22, 0,21, 0,27
 18:36:01 up  2:43,  1 user,  load average: 0,15, 0,20, 0,26
 18:37:01 up  2:44,  1 user,  load average: 0,12, 0,19, 0,26
 18:38:01 up  2:45,  1 user,  load average: 0,11, 0,18, 0,25
 18:39:02 up  2:46,  1 user,  load average: 0,14, 0,19, 0,25
 18:40:01 up  2:47,  1 user,  load average: 0,12, 0,18, 0,24
 18:41:01 up  2:48,  1 user,  load average: 0,11, 0,17, 0,24
 18:42:01 up  2:49,  1 user,  load average: 0,10, 0,17, 0,23
 18:43:01 up  2:50,  1 user,  load average: 0,10, 0,16, 0,23
 18:44:01 up  2:51,  1 user,  load average: 0,11, 0,16, 0,22
 18:45:01 up  2:52,  1 user,  load average: 0,27, 0,23, 0,24
 18:46:01 up  2:53,  1 user,  load average: 0,34, 0,28, 0,26
 18:47:01 up  2:54,  1 user,  load average: 0,46, 0,36, 0,29
 18:48:02 up  2:55,  1 user,  load average: 0,82, 0,55, 0,36
 18:49:01 up  2:56,  1 user,  load average: 1,30, 0,81, 0,47
 18:50:01 up  2:57,  1 user,  load average: 0,82, 0,76, 0,47
 18:51:01 up  2:58,  1 user,  load average: 0,58, 0,74, 0,48
 18:52:02 up  2:59,  1 user,  load average: 0,38, 0,67, 0,47
 18:53:01 up  3:00,  1 user,  load average: 0,46, 0,67, 0,49
 18:54:01 up  3:01,  1 user,  load average: 0,37, 0,62, 0,48
 18:55:01 up  3:02,  1 user,  load average: 0,27, 0,56, 0,47
 18:56:02 up  3:03,  1 user,  load average: 0,20, 0,50, 0,45
 18:57:01 up  3:04,  1 user,  load average: 0,24, 0,48, 0,45
 18:58:01 up  3:05,  1 user,  load average: 0,18, 0,43, 0,43
 18:59:01 up  3:06,  1 user,  load average: 0,16, 0,39, 0,42
 19:00:01 up  3:07,  1 user,  load average: 0,16, 0,36, 0,41
 19:01:02 up  3:08,  1 user,  load average: 0,19, 0,35, 0,40
 19:02:01 up  3:09,  1 user,  load average: 0,16, 0,32, 0,39
 19:03:01 up  3:10,  1 user,  load average: 0,16, 0,31, 0,38
 19:04:01 up  3:11,  1 user,  load average: 0,16, 0,29, 0,37
 19:05:01 up  3:12,  1 user,  load average: 0,22, 0,29, 0,36
 19:06:02 up  3:13,  1 user,  load average: 0,18, 0,28, 0,35
 19:07:01 up  3:14,  1 user,  load average: 0,16, 0,27, 0,34
 19:08:01 up  3:15,  1 user,  load average: 0,16, 0,26, 0,34
 19:09:01 up  3:16,  1 user,  load average: 0,16, 0,25, 0,33
 19:10:01 up  3:16,  1 user,  load average: 0,12, 0,23, 0,32
 19:11:01 up  3:18,  1 user,  load average: 0,11, 0,22, 0,31
 19:12:01 up  3:19,  1 user,  load average: 0,11, 0,20, 0,30
 19:13:01 up  3:20,  1 user,  load average: 0,10, 0,19, 0,29
 19:14:02 up  3:21,  1 user,  load average: 0,10, 0,18, 0,27
 19:15:01 up  3:22,  1 user,  load average: 0,10, 0,18, 0,26
 19:16:01 up  3:23,  1 user,  load average: 0,10, 0,17, 0,26
 19:17:01 up  3:24,  1 user,  load average: 0,10, 0,16, 0,25
 19:18:02 up  3:25,  1 user,  load average: 0,10, 0,16, 0,25
 19:19:01 up  3:26,  1 user,  load average: 0,10, 0,16, 0,24
 19:20:01 up  3:27,  1 user,  load average: 0,10, 0,16, 0,23
 19:21:01 up  3:28,  1 user,  load average: 0,10, 0,15, 0,23
 19:22:02 up  3:29,  1 user,  load average: 0,10, 0,15, 0,22
 19:23:01 up  3:30,  1 user,  load average: 0,11, 0,15, 0,22
 19:24:01 up  3:31,  1 user,  load average: 0,67, 0,38, 0,29
 19:25:01 up  3:32,  1 user,  load average: 1,13, 0,68, 0,41
 19:26:01 up  3:33,  1 user,  load average: 0,55, 0,60, 0,40
 19:27:01 up  3:33,  1 user,  load average: 0,29, 0,52, 0,38
 19:28:01 up  3:35,  1 user,  load average: 0,27, 0,50, 0,38
 19:29:01 up  3:36,  1 user,  load average: 0,33, 0,50, 0,39
 19:30:02 up  3:37,  1 user,  load average: 0,35, 0,51, 0,40
 19:31:01 up  3:38,  1 user,  load average: 0,78, 0,69, 0,48
 19:32:01 up  3:39,  1 user,  load average: 0,42, 0,62, 0,47
 19:33:01 up  3:40,  1 user,  load average: 0,35, 0,59, 0,46
 19:34:02 up  3:41,  1 user,  load average: 0,47, 0,58, 0,47
 19:35:02 up  3:42,  1 user,  load average: 0,37, 0,56, 0,47
 19:36:01 up  3:43,  1 user,  load average: 0,34, 0,54, 0,47
 19:37:01 up  3:44,  1 user,  load average: 0,30, 0,50, 0,45
 19:38:01 up  3:45,  1 user,  load average: 0,21, 0,45, 0,44
 19:39:02 up  3:46,  1 user,  load average: 0,21, 0,42, 0,43
 19:40:01 up  3:47,  1 user,  load average: 0,17, 0,38, 0,42
 19:41:01 up  3:48,  1 user,  load average: 0,26, 0,38, 0,42
 19:42:01 up  3:49,  1 user,  load average: 0,19, 0,35, 0,41
 19:43:01 up  3:50,  1 user,  load average: 0,20, 0,34, 0,40
 19:44:01 up  3:51,  1 user,  load average: 0,24, 0,34, 0,39
 19:45:01 up  3:52,  1 user,  load average: 0,18, 0,32, 0,38
 19:46:01 up  3:53,  1 user,  load average: 0,16, 0,30, 0,37
 19:47:01 up  3:54,  1 user,  load average: 0,16, 0,28, 0,36
 19:48:02 up  3:55,  1 user,  load average: 0,16, 0,27, 0,35
 19:49:01 up  3:56,  1 user,  load average: 0,19, 0,28, 0,35
 19:50:01 up  3:57,  1 user,  load average: 0,13, 0,25, 0,34
 19:51:01 up  3:58,  1 user,  load average: 0,15, 0,25, 0,33
 19:52:01 up  3:59,  1 user,  load average: 0,12, 0,23, 0,32
 19:53:01 up  4:00,  1 user,  load average: 0,11, 0,21, 0,31
 19:54:01 up  4:01,  1 user,  load average: 0,10, 0,20, 0,29
 19:55:01 up  4:02,  1 user,  load average: 0,10, 0,19, 0,28
 19:56:02 up  4:03,  1 user,  load average: 0,10, 0,18, 0,27
 19:57:01 up  4:04,  1 user,  load average: 0,10, 0,17, 0,26
 19:58:01 up  4:05,  1 user,  load average: 0,10, 0,17, 0,26
 19:59:01 up  4:06,  1 user,  load average: 0,14, 0,18, 0,26
 20:00:01 up  4:07,  1 user,  load average: 0,11, 0,17, 0,25
 20:01:02 up  4:08,  1 user,  load average: 0,11, 0,17, 0,24
 20:02:01 up  4:09,  1 user,  load average: 0,10, 0,16, 0,24
 20:03:01 up  4:10,  1 user,  load average: 0,10, 0,16, 0,23
 20:04:01 up  4:11,  1 user,  load average: 0,10, 0,16, 0,23
 20:05:02 up  4:12,  1 user,  load average: 0,10, 0,15, 0,22
 20:06:01 up  4:13,  1 user,  load average: 0,11, 0,15, 0,22
 20:07:01 up  4:14,  1 user,  load average: 0,35, 0,24, 0,24
 20:08:01 up  4:15,  1 user,  load average: 0,36, 0,29, 0,26
 20:09:01 up  4:16,  1 user,  load average: 2,24, 0,83, 0,45
 20:10:02 up  4:17,  1 user,  load average: 1,01, 0,74, 0,45
 20:11:01 up  4:18,  1 user,  load average: 0,55, 0,66, 0,44
 20:12:01 up  4:19,  1 user,  load average: 0,45, 0,62, 0,44
 20:13:01 up  4:20,  1 user,  load average: 0,40, 0,61, 0,45
 20:14:01 up  4:21,  1 user,  load average: 0,37, 0,58, 0,45
 20:15:01 up  4:21,  1 user,  load average: 0,33, 0,56, 0,45
 20:16:01 up  4:23,  1 user,  load average: 0,22, 0,50, 0,43
 20:17:01 up  4:24,  1 user,  load average: 0,22, 0,46, 0,43
 20:18:02 up  4:25,  1 user,  load average: 0,25, 0,45, 0,43
 20:19:01 up  4:25,  1 user,  load average: 0,29, 0,45, 0,43
 20:20:01 up  4:27,  1 user,  load average: 0,29, 0,43, 0,43
 20:21:01 up  4:28,  1 user,  load average: 0,20, 0,39, 0,42
 20:22:02 up  4:29,  1 user,  load average: 0,17, 0,36, 0,41
 20:23:02 up  4:30,  1 user,  load average: 0,16, 0,34, 0,39
 20:24:01 up  4:31,  1 user,  load average: 0,19, 0,33, 0,39
 20:25:01 up  4:32,  1 user,  load average: 0,20, 0,32, 0,38
 20:26:01 up  4:33,  1 user,  load average: 0,17, 0,30, 0,37
 20:27:01 up  4:34,  1 user,  load average: 0,26, 0,33, 0,37
 20:28:01 up  4:35,  1 user,  load average: 0,19, 0,31, 0,36
 20:29:01 up  4:36,  1 user,  load average: 0,20, 0,31, 0,36
 20:30:01 up  4:37,  1 user,  load average: 0,14, 0,28, 0,34
 20:31:02 up  4:38,  1 user,  load average: 0,15, 0,27, 0,34
 20:32:01 up  4:39,  1 user,  load average: 0,15, 0,26, 0,33
 20:33:01 up  4:40,  1 user,  load average: 0,12, 0,24, 0,32
 20:34:01 up  4:41,  1 user,  load average: 0,11, 0,22, 0,31
 20:35:01 up  4:42,  1 user,  load average: 0,11, 0,20, 0,30
 20:36:02 up  4:43,  1 user,  load average: 0,10, 0,19, 0,28
 20:37:01 up  4:44,  1 user,  load average: 0,10, 0,18, 0,27
 20:38:01 up  4:45,  1 user,  load average: 0,10, 0,18, 0,26
 20:39:01 up  4:46,  1 user,  load average: 0,10, 0,17, 0,26
 20:40:01 up  4:47,  1 user,  load average: 0,10, 0,17, 0,25
 20:41:02 up  4:48,  1 user,  load average: 0,10, 0,16, 0,25
 20:42:01 up  4:49,  1 user,  load average: 0,10, 0,16, 0,24
 20:43:01 up  4:50,  1 user,  load average: 0,18, 0,17, 0,24
 20:44:01 up  4:51,  1 user,  load average: 0,13, 0,17, 0,23
 20:45:02 up  4:52,  1 user,  load average: 0,11, 0,16, 0,23
 20:46:01 up  4:53,  1 user,  load average: 0,12, 0,16, 0,22
 20:47:01 up  4:54,  1 user,  load average: 1,21, 0,57, 0,37
 20:48:01 up  4:55,  1 user,  load average: 0,58, 0,51, 0,36
 20:49:02 up  4:56,  1 user,  load average: 0,28, 0,44, 0,35
 20:50:01 up  4:57,  1 user,  load average: 0,18, 0,39, 0,34
 20:51:01 up  4:58,  1 user,  load average: 0,30, 0,42, 0,35
 20:52:01 up  4:59,  1 user,  load average: 0,28, 0,41, 0,35
 20:53:01 up  5:00,  1 user,  load average: 0,41, 0,45, 0,37
 20:54:01 up  5:01,  1 user,  load average: 0,38, 0,46, 0,38
 20:55:01 up  5:02,  1 user,  load average: 0,34, 0,46, 0,38
 20:56:01 up  5:03,  1 user,  load average: 0,26, 0,43, 0,38
 20:57:01 up  5:04,  1 user,  load average: 0,29, 0,43, 0,38
 20:58:01 up  5:05,  1 user,  load average: 0,24, 0,41, 0,37
 20:59:01 up  5:06,  1 user,  load average: 0,19, 0,38, 0,36
 21:00:01 up  5:07,  1 user,  load average: 0,22, 0,36, 0,36
 21:01:01 up  5:08,  1 user,  load average: 0,24, 0,36, 0,36
 21:02:01 up  5:09,  1 user,  load average: 0,19, 0,34, 0,35
