Filesystem       Size  Used Avail Use% Mounted on
/dev/mmcblk1p1   103G   23G   76G  24% /
none             1.8G     0  1.8G   0% /dev
tmpfs            2.0G   40K  2.0G   1% /dev/shm
tmpfs            2.0G  242M  1.7G  13% /run
tmpfs            5.0M  4.0K  5.0M   1% /run/lock
tmpfs            2.0G     0  2.0G   0% /sys/fs/cgroup
/dev/mmcblk1p18   14G   35M   13G   1% /media/data
tmpfs            397M  140K  397M   1% /run/user/1000
/dev/mmcblk0p1    14G  4.9G  8.2G  38% /media/nano/4e3c7141-205a-47a6-a0c2-1d09dbc47a2e1
/dev/loop3        69M   69M     0 100% /snap/core22/2956
/dev/loop1        39M   39M     0 100% /snap/snapd/28255
/dev/loop2        70M   70M     0 100% /snap/core22/2988
/dev/loop0        28M   28M     0 100% /snap/snapd/28331
